Annexure I | |||
Form A | |||
Form Balance Sheet | |||
Balance Sheet of THE KAKINADA CO-OPERATIVE TOWN BANK LTD | |||
Balance as on 31st March 2022 | |||
(000's omitted) | |||
Particulars | Schedule | As on 31.03.2022 (Current year) | As on 31.03.2021 (Previous year) |
Capital and Liabilities | |||
Capital | 1 | 292217.15 | 276257.53 |
Reserves and Surplus | 2 | 806447.11 | 662354.56 |
Deposits | 3 | 10324255.44 | 9653471.69 |
Borrowings | 4 | 0 | 0 |
Other liabilities and provisions | 5 | 594928.04 | 499724.67 |
Total | 12017847.74 | 11091808.45 | |
Assets | |||
Cash and balances with Reserve Bank of India | 6 | 103701.63 | 83456.7 |
Balance with banks and money at call and short notice | 7 | 1857887.88 | 1594236.87 |
Investments | 8 | 2480079.45 | 2334851.64 |
Advances | 9 | 7162916.37 | 6709617.33 |
Fixed Assets | 10 | 70974.87 | 63401.62 |
Other Assets | 11 | 342287.54 | 306244.29 |
Total | 12017847.74 | 11091808.45 | |
Contingent liabilities | 12 | 18865.75 | 16072.11 |
Bills for collection | |||
Notes on Accounts and Disclosure - Schedule 17 | |||
(Sd/-) C.Sugunarao (Sd/-)CA.Kantipudi V.V.Satyanarayana (Sd/-) Thota M.S.Sudheer | |||
CHIEF EXECUTIVE OFFICER DIRECTOR VICE-PRESIDENT | |||
(Sd/-) Chitturi Ravindra | |||
PRESIDENT | AS PER OUR REPORT OF EVEN DATE | ||
for RAVI SARMA & CO., |
Chartered Accountants | |
(Sd/-) | |
(CA. V. Ravi Sarma) | |
Dt.11.06.2022 | Partner |
M.No. 026923 | |
FRN: 015606 S | |
UDIN: 22026923AKTHSE4479 |
Form of Profit and Loss Account for the year ended on 31st March 2022
(000's omitted)
Particulars | Schedule | Year ended on 31-03- 2022 (Current year) | Year ended on 31-03-2021 (Previous year) | |
I. | Income | |||
Interest earned | 13 | 1107265.86 | 1030925.3 | |
Other income | 14 | 12414.51 | 28698.86 | |
Total | 1119680.37 | 1059624.16 | ||
II | Expenditure | |||
Interest expended | 15 | 670148.56 | 689062.71 | |
Operating expenses | 16 | 146658.58 | 126443.90 | |
Provisions and contingencies | 201751.83 | 155482.10 | ||
Total | 1018558.97 | 970988.71 | ||
III | Profit/Loss | |||
Net profit/loss(-) for the year 2021-22 | 101121.40 | 88635.45 | ||
Profit/loss(-) brought forward | 0 | 0 | ||
Total | 101121.40 | 88635.45 | ||
IV | Appropriations | |||
Transfer to statutory reserves | 22158.86 | |||
Transfer to other reserves | 34238.95 | |||
Transfer to Government/ proposed dividend | 32237.64 | |||
Balance carried over to balance sheet |
Notes on Accounts and Disclosure - Schedule 17
CHIEF EXECUTIVE OFFICER DIRECTOR VICE-PRESIDENT
(Sd/-) Chitturi Ravindra PRESIDENT
Dt.11.06.2022
AS PER OUR REPORT OF EVEN DATE for RAVI SARMA & CO.,
Chartered Accountants
(Sd/-)
(CA. V. Ravi Sarma) Partner
M.No. 026923
FRN: 015606 S
UDIN: 22026923AKTHSE4479
Schedule 1 - Capital
Pariculars | As on 31.03.2022 (Current year) | As on 31.03.2021 (Previous year) | |
I. | 3500000 Shares of Rs 100 each ( Previous year 3500000 Shares of Rs 100 each) | 350000.00 | 350000.00 |
II. | Issued, Subscribed and Paid upCapital: 2922171 Shares of Rs 100 each (Previous year 2762575 Shares of Rs 100 each) | 292217.15 | 276257.53 |
Total | 292217.15 | 276257.53 |
Schedule 2 - Reserves and Surplus
Pariculars | As on 31.03.2022 (Current year) | As on 31.03.2021 (Previous year) | |
I. | Statutory Reserve | 238167.23 | 209917.96 |
Opening Balance | 209917.96 | 188994.91 | |
Additions during the year | 28249.27 | 20923.05 | |
Deductions during the year | 0.00 | 0.00 | |
II. | Capital Reserves | 0.00 | 0.00 |
Opening Balance | 0.00 | 0.00 | |
Additions during the year | 0.00 | 0.00 | |
Deductions during the year | 0.00 | 0.00 | |
III. | Share Premium | 0.00 | 0.00 |
Opening Balance | 0.00 | 0.00 | |
Additions during the year | 0.00 | 0.00 | |
Deductions during the year | 0.00 | 0.00 | |
IV. | Revenue and Other Reserves | 467158.48 | 363801.15 |
Opening Balance | 363801.15 | 297531.47 | |
Additions during the year | 103407.33 | 72319.68 | |
Deductions during the year | 50.00 | 6050.00 | |
V. | Balance in Profit and Loss Account | 101121.4 | 88635.45 |
Total (I,II,III,IV and V) | 806447.11 | 662354.56 |
Schedule 3 - Deposits
Pariculars | As on 31.03.2022 (Current year) | As on 31.03.2021 (Previous year) | |
A.I | Demand deposits | ||
(i) From Banks | 0.00 | 0.00 | |
(ii) From others | 49692.75 | 48608.48 | |
II. | Savings Bank Deposits | 1676572.52 | 1094045.28 |
III. | Term Deposits | ||
(i) From Banks | 0.00 | 0.00 | |
(ii) From others | 8597990.17 | 8510817.93 | |
Total (I,II and III) | 10324255.44 | 9653471.69 | |
B. | (i) Deposits of branches in India | 10324255.44 | 9653471.69 |
(ii)Deposits of branches outside India | 0.00 | 0.00 | |
Total | 10324255.44 | 9653471.69 |
Schedule 4 - Borrowings
Pariculars | As on 31.03.2022 (Current year) | As on 31.03.2021 (Previous year) | |
I. | Borrowings in India | ||
(a) Reserve Bank of India | 0.00 | 0.00 | |
(b)Other Banks | 0.00 | 0.00 | |
( c) Other institutions and agencies | 0.00 | 0.00 | |
II. | Borrowings Outside India | 0.00 | 0.00 |
Total (I and II) | 0.00 | 0.00 |
Secured borrowings included in I and II above Rs. Nil
Schedule 5 - Other Liabilities and Provisions
Pariculars | As on 31.03.2022 (Current year) | As on 31.03.2021 (Previous year) | |
I. | Bills payable | 0.00 | 0.00 |
II. | Inter-office adjustment (net) | 0.00 | 0.00 |
III. | Interest accrued | 11091.95 | 11483.79 |
IV. | Others (including provisions) | ||
(i) Provision for BDDR | 246419.74 | 221419.74 | |
(ii) Provision for Standard Asset | 29000.00 | 27000.00 | |
(iii) Provision for Standard Asset (Moratorium Accounts) | 16000.00 | 16000.00 | |
(iv) Provision for Standard Asset (Reschedule Accounts) | 18900.31 | 0.00 | |
(v) Provision for Over due Interest | 137679.52 | 104965.49 | |
(vi) Provision for Non SLR | 12.63 | 12.63 | |
(vii) Provision for Income Tax | 64500.00 | 50000.00 | |
(viii) Employees Gratuity Fund | 11803.40 | 8340.57 | |
(ix) Employees Previlege Leave fund | 24519.90 | 23524.47 | |
(x) Others | 35000.59 | 36977.98 | |
Total | 594928.04 | 499724.67 |
Schedule 6 - Cash and Balances with Reserve Bank of India
Pariculars | As on 31.03.2022 (Current year) | As on 31.03.2021 (Previous year) | |
I. | Cash in hand (including foreign currency notes) | 103701.63 | 83456.70 |
II. | Balances with Reserve Bank of India | ||
(a) in Current Account | 0.00 | 0.00 | |
(b) in Other Accounts | 0.00 | 0.00 | |
Total ( I and II) | 103701.63 | 83456.70 |
Schedule 7 - Balances with Banks and Money at Call and Short Notice
Pariculars | As on 31.03.2022 (Current year) | As on 31.03.2021 (Previous year) | |
I. | In India | ||
(i) Balances with banks | |||
(a) in Current Accounts | 458834.80 | 361407.27 | |
(b) in Other Deposit Accounts | 1399053.08 | 1232829.60 | |
(ii) Money at call and short notice | |||
(a) with Banks | 0.00 | 0.00 | |
(b)With Other institutions | 0.00 | 0.00 | |
Total (i and ii) | |||
II. | Outside India | ||
(i) in Current Accounts | 0.00 | 0.00 | |
(ii) in Other Deposit Accounts | 0.00 | 0.00 | |
(iii) Money at call and short notice | 0.00 | 0.00 | |
Total (i,ii and iii) | 0.00 | 0.00 | |
Total (I and II) | 1857887.88 | 1594236.87 |
Schedule 8 - Investments
Pariculars | As on 31.03.2022 (Current year) | As on 31.03.2021 (Previous year) | |
I. | Investments in India in | ||
(i) Government Securities | 2480066.82 | 2334839.01 | |
(ii) Other approved securities | 0.00 | 0.00 | |
(iii) Shares | 12.63 | 12.63 | |
(iv) Debentures and Bonds | 0.00 | 0.00 | |
(v) Subsidiaries and/or joint ventures | 0 | 0 | |
(vi)Others (to be specified) | 0 | 0 | |
Total | 2480079.45 | 2334851.64 | |
II. | Investments outside India in | ||
(i) Government Securities (including local authorities) | 0.00 | 0.00 | |
(ii) Subsidiaries and/or joint ventures abroad | 0.00 | 0.00 | |
(iii) Others investments (to be specified) | 0.00 | 0.00 | |
Total | 0.00 | 0.00 | |
Grand Total (I and II) | 2480079.45 | 2334851.64 |
Schedule 9 - Advances
Pariculars | As on 31.03.2022 (Current year) | As on 31.03.2021 (Previous year) | |
A. | (i) Bills purchased and discounted | 0.00 | 0.00 |
(ii) Cash credits , overdrafts and loans repayable on demand | 1661219.63 | 1380637.28 | |
(iii) Term loans | 5501696.74 | 5328980.05 | |
Total | 7162916.37 | 6709617.33 | |
B. | (i) Secured by tangible assets | 7161927.42 | 6707644.70 |
(ii) Covered by Bank /Government Gurantees | 0.00 | 0.00 | |
(iii) Unsecured | 988.95 | 1972.63 | |
Total | 7162916.37 | 6709617.33 | |
C.I | Advances in India | ||
(i) Priority Sectors | 5035279.95 | 3880303.24 | |
(ii)Public Sectors | 0.00 | 0.00 | |
(iii) Banks | 0.00 | 0.00 | |
(iv) Others | 2127636.42 | 2829314.09 | |
Total | 7162916.37 | 6709617.33 | |
C.II | Advances outside India | ||
(i) Due from banks | 0.00 | 0.00 | |
(ii)Due from others | |||
(a) Bills purchased and discounted | 0.00 | 0.00 | |
(b) Syndicated loans | 0.00 | 0.00 | |
(c ) Others | 0.00 | 0.00 | |
Total | 0.00 | 0.00 | |
Grand Total (CI and C II) | 7162916.37 | 6709617.33 |
Schedule 10 - Fixed Assets
Pariculars | As on 31.03.2022 (Current year) | As on 31.03.2021 (Previous year) | |
I | Premises | 38865.93 | 34382.61 |
At cost as on 31st March of the preceding year | 34382.61 | 35574.68 | |
Additions during the year | 6318.23 | 144.70 | |
Deductions during the year | 0.00 | 0.00 | |
Depreciation to date | 1834.91 | 1336.77 | |
II. | Other Fixed Assets (including furniture and fixtures) | 32108.94 | 29019.01 |
At cost as on 31st March of the preceding year | 29019.01 | 31444.11 | |
Additions during the year | 15652.63 | 4876.53 | |
Deductions during the year | 3318.34 | 76.79 | |
Depreciation to date | 9244.36 | 7224.84 | |
Total (I and II) | 70974.87 | 63401.62 |
Schedule 11 - Other Assets
Pariculars | As on 31.03.2022 (Current year) | As on 31.03.2021 (Previous year) | |
I | Inter-office adjustments (net) | 0.00 | 0.01 |
II. | Interest accrued | 229214.56 | 193714.50 |
III. | Tax paid in advance /tax deducted at source | 64500.00 | 50000.00 |
IV. | Stationery and stamps | 154.55 | 261.86 |
V. | Non-Banking assets acquired in satisfaction of claims | 34497.34 | 34497.34 |
VI. | Others | 13921.09 | 27770.58 |
Total | 342287.54 | 306244.29 |
Schedule 12 - Contingent Liabilities
Pariculars | As on 31.03.2022 (Current year) | As on 31.03.2021 (Previous year) | |
I | Claims against the bank not acknowledged as debts | 0.00 | 0.00 |
II. | Liability for partly paid investments | 0.00 | 0.00 |
III. | Liability on account of outstanding forward exchange contracts | 0.00 | 0.00 |
IV. | Guarantees given on behalf of constituents | ||
(a) In India | 528.4 | 1028.40 | |
(b) Outside India | 0.00 | 0.00 | |
V. | Acceptances, endorsements and other obligations | 0.00 | 0.00 |
VI. | Other items for which the bank is contingently liable (DEAF) | 18337.35 | 15043.71 |
Total | 18865.75 | 16072.11 |
Schedule 13 - Interest Earned
Pariculars | Year ended on 31-03-2022 (Current year) | Year ended on 31-03-2021 (Previous year) | |
I | Interest/discount on advances/bills | 849639.24 | 769802.91 |
II. | Income on investments | 257626.62 | 261122.39 |
III. | Interest on balances with Reserve Bank of India and other inter-bank funds | 0.00 | 0.00 |
IV. | Others | 0.00 | 0.00 |
V. | Total | 1107265.86 | 1030925.30 |
Schedule 14 - Other Income
Pariculars | Year ended on 31-03-2022 (Current year) | Year ended on 31-03-2021 (Previous year) | |
I | Commission, exchange and brokerage | 314.99 | 302.71 |
II. | Profit on sale of investments | 0.00 | 0.00 |
Less: Loss on sale of investments | 0.00 | 0.00 | |
III. | Profit on revaluation of investments | 0.00 | 0.00 |
Less: Loss on revaluation of investments | 0.00 | 0.00 | |
IV. | Profit on sale of land, buildings and other assets | 0.00 | 0.00 |
Less: Loss on sale of land, buildings and other assets (68.99) | 68.99 | 0.00 | |
V. | Profit on exchange transactions | 0.00 | 0.00 |
Less: Loss on exchange transactions | 0.00 | 0.00 | |
VI. | Income earned by way of dividends, etc. from subsidiaries/companies and/or joint ventures abroad/in India | 0.00 | 0.00 |
VII. | Miscellaneous Income | 12168.51 | 28396.15 |
Total | 12414.51 | 28698.86 |
Note
:
Under items II to V loss figures shall be shown in brackets
Schedule 15 - Interest Expended
Pariculars | Year ended on 31-03-2022 (Current year) | Year ended on 31-03-2021 (Previous year) | |
I | Interest on deposits | 670148.56 | 689062.71 |
II. | Interest on Reserve Bank of India/ Inter- bank borrowings | 0.00 | 0.00 |
III. | Others | 0.00 | 0.00 |
IV. | Total | 670148.56 | 689062.71 |
Schedule 16 - Operating Expenses
Pariculars | Year ended on 31-03-2022 (Current year) | Year ended on 31-03-2021 (Previous year) | |
I | Payments to and provisions for employees | 86260.02 | 78543.36 |
II. | Rent, taxes and lighting | 13337.60 | 11926.15 |
III. | Printing and stationery | 708.35 | 615.11 |
IV. | Advertisement and publicity | 1471.89 | 1768.40 |
V. | Depreciation on bank's property | 11079.27 | 8561.61 |
VI. | Director's fees, allowances and expenses | 1668.00 | 1434.00 |
VII. | Auditors' fees and expenses (including branch auditors) | 555.00 | 330.00 |
VIII. | Law charges | 165.32 | 30.30 |
IX. | Postages, Telegrams, Telephones, etc. | 260.46 | 299.24 |
X. | Repairs and maintenance | 5743.96 | 3620.02 |
XI. | Insurance | 12072.38 | 11169.74 |
XII. | Other expenditure | 13336.33 | 8145.97 |
Total | 146658.58 | 126443.90 |
CHIEF EXECUTIVE OFFICER DIRECTOR VICE-PRESIDENT
Dt.11.06.2022
(Sd/-)
(CA. V. Ravi Sarma) Partner
M.No. 026923
FRN: 015606 S
UDIN: 22026923AKTHSE4479